For more information
do not hesitate to contact us by mail
or by phone +33 (0)3 44 57 06 40.
MULTI PURPOSES GREASES :
LITHIUM AND MIXTE LITHIUM-CALCIUM GREASES :
Reference | Description | Performances | Thickener | Dropping Point (°C) | Base Oil | Viscosity at 40°C (cSt) | Solid Lubricant | Color | NLGI Grade | Temperature of service (°C) |
3433 | Lithium grease | High temperatures, low constraints | Li | >180 | Mineral | 90-150 | Amber, Green, Red | 000 to 3 | -20/+140 | |
3500 | Lithium grease, very high viscosity base oil | High temperatures, very high loads | Li | >180 | Mineral | 1500 | Brown | 2 | -5/+140 | |
3414 EP | Lithium grease, extreme pression | High loads, high temperatures | Li | >180 | Mineral | 90-150 | Amber | 000 to 3 | -20/+140 | |
3333 | Lithium grease, extreme pression | High loads, high temperatures | Li | >180 | Mineral | 90-150 | Green | 1 to 3 | -20/+140 | |
3306 | Lithium grease, anti rust | Subjected to bad weather conditions | Li | >180 | Mineral | 90-150 | Amber | 2 | -20/+140 | |
GG13 | Lithium grease with graphite, Compliance with the standard : ST221-D from SNCF (french railroad) | High loads, high temperatures, water resistance | Li | >180 | Mineral | 90-150 | Graphite | Black | 1 | -20/+140 |
GG20 | Lithium grease with graphite, Compliance with the standard : ST221-D from SNCF (french railroad) | High loads, high temperatures, water resistance | Li | >180 | Mineral | 90-150 | Graphite | Black | 1 to 3 | -20/+140 |
4241 | Lithium grease with graphite and molybdenum disulfide | High loads | Li | >180 | Mineral | 100-150 | Black | 2 | -20/+150 | |
3195 GM3 | Lithium grease with molybdenum disulfide, Compliance with the standard : ST221-D from SNCF (french railroad) | Anti-friction, extreme pression | Li | >180 | Mineral | 90-150 | MoS2 | Bluish Black | 2 | -20/+140 |
3530 EP | Lithium grease with molybdenum disulfide | Anti-friction, extreme pression, anti-corrosion | Li | >180 | Mineral | 90-150 | MoS2 | Bluish Black | 2 | -15/+140 |
3209 60 | Lithium grease with molybdenum disulfide (60%) | Very high loads | Li | >180 | Mineral | 90-150 | MoS2 | Bluish Black | 2 | -20/+140 |
3414S | Lithium grease with PTFE | Anti-friction, extreme pression | Li | >180 | Mineral | 90-150 | PTFE | Amber to beige | 1 to 3 | -20/+140 |
3589 | Lithium grease with zinc oxide | Anti-friction, anti-wear | Li | >180 | Mineral | 90-150 | ZnO | Beige | 2 | -20/+140 |
269 | Semi-synthetic lithium grease | High temperatures, low constraints | Li | >180 | Semi-synthetic | 20 | Amber | 1 and 2 | -20/+140 | |
3859 | Synthetic lithium grease | Resistance to hydrocarbons, very low temperatures | Li | >180 | Synthetic | 125 | Beige | 1 and 2 | -40/+140 | |
3595 | Synthetic lithium grease | Very low temperatures | Li | >180 | Synthetic | 18 | Beige | 2 | -60/+140 | |
3597 | Synthetic lithium grease | Low temperatures | Li | >180 | Synthetic | 700 | Beige | 2 | -20/+140 | |
3791 | Mixte Lithium / Calcium EP grease | High temperatures, high loads, water resistance | Li/Ca | >170 | Minerale | 90-150 | Amber | 0 and 2 | -20/+140 | |
3790 | Mixte Lithium / Calcium EP grease | High temperatures, high loads, water resistance | Li/Ca | >170 | Minerale | 300-350 | Blue / Green | 2 | -20+140 |
Non exhaustive list, typical characteristics correspond to our current manufacturing standards. The information given in this document is based on our current state of knowledge. The user is required to ensure the suitability of the product with his applications. SPIREL cannot, under any circumstances, be liable for damages resulting from an improper use of the product. SPIREL reserves the right to modify products after the publication date of this document in order to meet regulatory obligations or to improve the product’s quality.